MP: 33.02 |
These pictures were taken August 28, 2010 by TrainmanKight.
| 1423x800 180 KB | 1423x800 190 KB | 800x1423 188 KB |
| Overviews of the crossing. | Note how the mast lights are a lot lower in height than the rear lights on the gate mast. | |
| 1423x800 132 KB | 1423x800 158 KB | 1423x800 210 KB |
| Both cantilevers have 12"x20" incandescent frames. | All 12"x24" light frames also have incandescent frames inside. | An emergency sign provided by CSX. |
| 800x1423 325 KB | 800x1423 306 KB | 1423x800 120 KB |
| Both cantilever frames are from Modern Industries. | This gate motor is from Safetran. | The rear 12"x24" lights on the gate mast are from Modern Industries. |
| 1423x800 237 KB | 800x1423 216 KB | 800x1423 165 KB |
| 1423x800 174 KB | 1423x800 205 KB | 1423x800 202 KB |
| 1423x800 206 KB | 800x1423 302 KB | 1423x800 159 KB |
| The other side of the crossing is similar in appearance. | ||
| 800x1423 319 KB | 1423x800 158 KB | 1423x800 198 KB |
| 1423x800 223 KB | 800x1423 193 KB | 1423x800 137 KB |
| 800x1423 184 KB | 1423x800 124 KB | 800x1423 224 KB |
Note: Both WCH mechanical bells silence when the gates fully lower. They sound for about 23.5 seconds because the gates would lower 13.5 seconds after activating. |
||
| 1423x800 177 KB | 800x1423 211 KB | 1423x800 143 KB |
| The traffic lights near the crossing have cameras, as shown in the following pictures. | ||
| 1423x800 168 KB | 1423x800 234 KB |