|
MP: 447.55 |
These pictures were taken September 19, 2010 by TrainmanKight.
| 1024x682 94.4 KB | 1024x682 88.6 KB | 682x1024 108 KB |
| Two crossings are next to each other, as you can see in picture 1. The crossbucks warn of traffic on a lightly used spur. The signals warn of greater traffic at the crossing. | ||
| 1024x682 57.6 KB | 1024x682 66.3 KB | 682x1024 164 KB |
| 1024x682 166 KB | 682x1024 170 KB | 1024x682 76.5 KB |
| 1024x682 58.1 KB | 1024x682 54.8 KB | 1024x682 55.6 KB |
This signal has Safetran 12"x20" frames with UP LEDs in them. The gate mechanism is a US&S model 95. A WCH electronic bell is on top of this signal. The gate lights are from UP. If you look up this crossing on Google Street View, you'd see that it used to be a Safetran mechanical bell. |
||
| 1024x682 143 KB | 1024x682 136 KB | 1024x682 100 KB |
| Track views on the main line. | ||
| 1024x682 107 KB | 1024x682 121 KB | 682x1024 129 KB |
| 1024x682 211 KB | 1024x682 43.9 KB | 1024x682 90.0 KB |
| 682x1024 148 KB | 1024x682 118 KB | 1024x682 73.6 KB |
| The other side of the crossing is a little different. Safetran 12"x20" frames with UP LEDs in them, a Safetran mechanical, and a gate with Aurora clear LED gate lights. | ||
| 1024x682 130 KB | 1024x682 112 KB | 682x1024 186 KB |
| 1024x682 172 KB | 1024x682 170 KB | 1024x682 159 KB |
| Views along the spur line. | ||
| 1024x682 194 KB | 1024x682 96.2 KB |
Note: TrainmanKight went by here a few days before getting these pictures. Both gates at the time were UP LEDs. Since one gate now has Aurora LED gate lights, something must've happened to the other one (probably was hit).