MP: 189.30
|
These pictures were taken September 19, 2010 by TrainmanKight.
| 1024x682 106 KB | 682x1024 185 KB | 1024x682 185 KB |
Two crossings are next to each other, as you can see in picture 1. The crossbucks warn of traffic on a lightly used spur. The signals warn of greater traffic at the crossing. |
||
| 1024x682 68.9 KB | 1024x682 48.7 KB | 1024x682 136 KB |
| 1024x682 91.4 KB | 1024x682 42.2 KB | 1024x682 113 KB |
| WCH 12"x24" frames with WCH 1st generation LEDs are inside the frames. Both gates have UP LEDs. | ||
| 1024x682 138 KB | 1024x682 108 KB | 1024x682 111 KB |
| 1024x682 103 KB | 1024x682 67.9 KB | 682x1024 145 KB |
| Track views on the main line. | ||
| 1024x682 151 KB | 682x1024 193 KB | 1024x682 84.8 KB |
| 1024x682 46.8 KB | 1024x682 59.1 KB | 1024x682 81.4 KB |
| 1024x682 59.6 KB | 1024x682 122 KB | 1024x682 117 KB |
You aren't seeing things. There are wayside horns at the crossing. They activate just as the signals activate. The WCH electronic bells sound from startup until the gates rise. |
||
| 1024x682 128 KB | 1024x682 121 KB | 1024x682 129 KB |
| 1024x682 72.9 KB |
CLICK THE ICON TO THE LEFT TO HEAR THE CROSSING IN ACTION. (RECORDED SEPTEMBER 19, 2010) |
|